Department of Chemistry, University of Minnesota
Group meetings will be held each Thursday at 1:00pm in the reserved meeting room (unless otherwise announced). Note to speakers: please make sure your Title and any Supplementary Reading/Material have been posted prior to your scheduled talk. For further information, contact Hugh Heldenbrand.
| Date | Speaker | Topic | Time/Place |
|---|---|---|---|
| 09/11 | George Giambasu | TBA | 1:00/TBA |
| 09/04 | Nina Barnett | TBA | 1:00/TBA |
| 08/28 | Brian Skjerven | TBA | 1:00/TBA |
| 08/21 | Adam Moser | TBA | 1:00/TBA |
| 08/14 | Tai-Sung Lee | TBA | 1:00/TBA |
| 08/07 | Francesca Guerra | TBA | 1:00/Smith 221 |
| 07/31 | Erich Kuechler | TBA | 1:00/Smith 221 |
| 07/24 | Ming Huang | TBA | 1:00/Smith 221 |
| 07/17 | Hugh Heldenbrand | Hammerhead simulations/VMD | 1:00/Lab |
| 07/10 | Tim Giese | Solid Harmonics/SphericalHarmonicsMod | 1:00/Smith 221 |
| 07/03 | George Giambasu | FEP Calculations | 1:00/Yorklab |
| 06/26 | Nina Barnett | TBA | 1:00/Smith 221 |
| 06/19 | Yun Liu | Practice Thesis Defense | 1:30/Smith 221 |
| 06/12 | Yun Liu | Practice Thesis Defense | 1:00/Smith 221 |
| 06/05 | Meeting Cancelled | TBA | 1:00/Smith 221 |
| 05/29 | Informal Meeting | Calculus of variations problems and intro to ES theory for first years | lab |
| 05/15 | Adam Moser | TBA | |
| 05/08 | Tim Giese | Development of a new tight-binding model. I. Atomic calculations | |
| 04/24 | Ming Huang | TBA | |
| 03/27 | Francesca Guerra | TBA | |
| 03/20 | Yun Liu | TBA | |
| 03/13 | Xiaoying Lu | TBA | |
| 03/06 | Brian Skjerven | Multigrid method for solving COSMO | |
| 02/21 | Tai-Sung Lee | TBA | |
| 02/14 | George Giambasu | TBA | |
| 01/31 | Adam Moser | Group Introduction | |
| 01/24 | Tim Giese | Electrostatics | |
| 2007 | |||
| 12/13 | Francesca Guerra | TBA | |
| 12/06 | Yun Liu | Hydrolysis of Tri-Phosphate Methyl Ester in Aqueous Solution and the Role of Magnesium | |
| 11/15 | Carlos Silva Lopez | TBA | |
| 10/18 | Olalla Nieto Faza | Ewald sums II. Document in LaTeX/Manuscripts/ewald_sums | |
| 10/11 | Adam Moser | TBA | |
| 10/04 | Hyunju Lee | TBA | |
| 09/27 | Xiaoying Lu | Thio effect in Hammerhead Ribozyme | |
| 09/06 | George Giambasu | Ligase | |
| 08/30 | Tai-Sung Lee | Role of Mg2+ in hammerhead ribozyme catalysis from molecular simulation | |
| 04/18 | George Giambasu | TBA | |
| 04/11 | Elena Formoso Estensoro | TBA | |
| 04/05 | Adam Moser | Dr. Wolfenden's Solvation Idea - his paper | |
| 03/22 | Yun Liu | Theoretical Studies on Hydrolysis of Tri-Phosphate Methyl Ester in Gas Phase and Aqueous Solution | |
| 03/15 | George Giambasu | Practice Oral Exam | |
| 03/01 | Tai-Sung Lee | Hammerhead Solvation | |
| 02/22 | Tai-Sung Lee | How to use up SUs | |
| 02/15 | Francesca Guerra | Phosphate transistion state search | |
| 01/25 | Tim Giese | Introduction to Gaussian functions and integral evaluation | |
| 2006 | |||
| 01/18 | George Giambasu | HDV Ribozyme Dynamics | |
| 11/16 | Adam Moser | Substituted cytosine; See Dannenberg_JAmChemSoc_2000_v122_p2062 | |
| 11/9 | Yun Liu | Free energy barrier and KIE of Ras-catalyzed GTP hydrolysis | |
| 10/26 | Kin-Yiu Wong | Introduction to Quantum Transition State Theory, Feynman Path Integrals, and Variational Perturbation Theory | |
| 10/19 | Tai-Sung Lee | New results providing insight into the role of Mg2+ in Hammerhead rybozyme. | |
| 10/12 | Francesca Guerra | PMF profiles of methylphosphate and meta-nitro-benzylphosphate | |
| 10/05 | Tim Giese | Numerical quadrature, Part II: 3D, multicenter | |
| 09/28 | Tim Giese | HTML Q&A / How-to: Editing the group webpage | |
| 09/07 | George Giambasu | TBA | |
| 08/17 | Carlos Silva Lopez | TBA | |
| 08/10 | Olalla Nieto Faza | QM/MM biasing potentials with mndo and smooth cosmo | |
| 08/03 | Adam Moser | Proton Affinity and Gas Phase Basicity of DNA/RNA Bases | |
| 07/27 | Yun Liu | Kinetic isotope effects in Ras-catalyzed GTP hydrolysis: structure of transition state | |
| 07/20 | Tai-Sung Lee | Possible roles of the Mg2+ ion in Hammerhead RNA inferred from molecular dynamics simulations |
A list of previous group meeting talks can be found here:
2003-2004 academic year